Sales of telecommunication products
Destination
Distribution cable for indoor installation, in cable trays, in cable channels, cable ducts, pipes, blocks, tunnels performed as OMR-V, as well as for outdoor installation on the external facades of buildings, for suspension on overhead communication lines, power lines, lighting columns, between buildings performed as OMR-U.
Technical characteristics
Parameter | Value | |||||||||
Number of optical fibers | Up to 8 | Up to 12 | Up to 16 | Up to 24 | Up to 36 | Up to 48 | Up to 64 | Up to 72 | Up to 96 | Up to 144 |
Tensile strength, kN | 400 | |||||||||
Cable diameter, mm | 5,5 | 5,8 | 6,2 | 6,7 | 7,4 | 8,0 | 8,8 | 9,0 | 9,9 | 11,5 |
Cable weight, kg/km | 30,6 | 33,4 | 37,2 | 42,9 | 49,1 | 55,7 | 66,6 | 67,8 | 78,8 | 99,1 |
Bending radius, mm | 55 | 58 | 62 | 67 | 74 | 80 | 88 | 90 | 99 | 115 |
Tensile strength, kN | 800 | |||||||||
Cable diameter, mm | 6,0 | 6,2 | 6,6 | 7,1 | 7,7 | 8,3 | 9,1 | 9,3 | 10,1 | 11,6 |
Cable weight, kg/km | 35,5 | 37,9 | 41,4 | 46,7 | 52,5 | 58,9 | 69,5 | 70,7 | 81,5 | 101,5 |
Bending radius, mm | 60 | 62 | 66 | 71 | 77 | 83 | 91 | 93 | 101 | 116 |
Crushing force, kN/sm | 0,1 | |||||||||
Operating temperature | -10°С…+50°С | |||||||||
Installation temperature | -10°С…+50°С | |||||||||
Transportation and storage temperature | -50°С…+50°С | |||||||||
Minimum bending radius | Not less than 10 cable diameters | |||||||||
Factory length, km | 4 |
Technical characteristics of optical fiber
Type of optical fiber | Corning SMF 28 Ultra | Corning SMF28e+BB |
ITU-T recommendations | G.657A1 G.652D | G.657A1 G.652D |
Deviation from the concentricity of the core, microns, not more | 0,5 | |
Diameter of fiber sheath, microns | 125±0,7 | |
Deviation from the roundness of the sheath,%, not more | 0,7 | |
The diameter of the protective covering, microns | 242±5 | |
Maximum attenuation at wavelength 1310 nm | 0,32 | 0,34 |
Maximum attenuation at wavelength 1550 nm | 0,18 | 0,20 |
Full name example
Optical cable OMR-ng(А)-HF-24Y (3x8) 400N
The cable consists of bundle of optical loose tubes with optical fibers with aramid yarns layer. The cable sheath is flame retardant, halogen free, with low smoke and gas emission. Sheath of the cable for indoor installation is white. It is possible to produce any sheath color.
Download the OMR cable specification in PDF
Download the OMR cable certificates and declarations in PDF