Sales of telecommunication products

PE outer sheath
Steel rope
Core filler
Loose tube
Hydrophobic gel
Optical fiber
Central strength elementDestination
Optical cable is designed for suspension on overhead communication lines towers, contact network and railways auto-blocking, power lines, lighting columns, between buildings; in cable ducts, in pipes, in blocks, in trays, in tunnels, in headers, on bridges and skyways, inside buildings.
Technical characteristics
| Parameter | Value | ||||||
| Number of optical fibers | Up to 16 | Up to 32 | Up to 48 | Up to 64 | Up to 72 | Up to 96 | Up to 144 |
| Tensile strength, kN | 4 | ||||||
| Cable diameter, mm | 8,6 | 8,9 | 9,3 | 9,8 | 10,4 | 11,4 | 13,8 |
| Cable weight, kg/km | 99,7 | 101,9 | 107,2 | 113,0 | 125,6 | 141,0 | 108,7 |
| Tensile strength, kN | 6 | ||||||
| Cable diameter, mm | 8,6 | 8,9 | 9,3 | 9,8 | 10,4 | 11,4 | 13,8 |
| Cable weight, kg/km | 116,7 | 118,9 | 124,2 | 129,9 | 142,6 | 158,0 | 197,7 |
| Tensile strength, kN | 9 | ||||||
| Cable diameter, mm | 8,6 | 8,9 | 9,3 | 9,8 | 10,4 | 11,4 | 13,8 |
| Cable weight, kg/km | 137,5 | 139,7 | 144,9 | 150,7 | 163,4 | 178,7 | 218,4 |
| Tensile strength, kN | 12 | ||||||
| Cable diameter, mm | 8,6 | 8,9 | 9,3 | 9,8 | 10,4 | 11,4 | 13,8 |
| Cable weight, kg/km | 161,6 | 163,8 | 169,0 | 174,8 | 187,5 | 202,8 | 242,5 |
| Crushing force, kN/sm | 0,3 кН/см | ||||||
| Operating temperature | -60°С…+70°С | ||||||
| Installation temperature | -30°С…+50°С | ||||||
| Transportation and storage temperature | -60°С…+70°С | ||||||
| Minimum bending radius | Not less than 15 cable diameters | ||||||
| Factory length, km | 4 | ||||||
Technical characteristics of optical fiber
| Type of optical fiber | Corning SMF 28 Ultra | Corning SMF28e+BB |
| ITU-T recommendations | G.657A1 G.652D | G.657A1 G.652D |
| Deviation from the concentricity of the core, microns, not more | 0,5 | |
| Diameter of fiber sheath, microns | 125±0,7 | |
| Deviation from the roundness of the sheath, %, not more | 0,7 | |
| The diameter of the protective covering, microns | 242±5 | |
| Maximum attenuation at wavelength 1310 nm | 0,32 | 0,34 |
| Maximum attenuation at wavelength 1550 nm | 0,18 | 0,20 |
Full name example
Optical cable DPOm-P-32Y (4x8) 6kN
The cable consists of a loose tube core with a central strength element made of a dielectric rod around which optical loose tubes with freely laid fibers are twisted. The free space is filled with a hydrophobic gel in the optical loose tubes and in the core. A suspension element is a steel rope. MDPE sheath is laid on the core and on the suspension element.
Download the DPOm cable specification in PDF
Download the DPOm cable certificates and declarations in PDF