Sales of telecommunication products
Destination
The cable is designed for outdoor installation for frequency operation in the range up to 100 MHz (category 5e according to ISO/IEC 11801).
Technical characteristics
Parameter | Value | |
Number of pairs | 2 | 4,10,16,25 |
Conductor diameter | 0,5 mm | 0,52 mm |
Conductors colors | white-blue / blue; white-orange / orange; white-green / green; white-brown / brown |
|
Sheath color | Gray* | |
The electrical resistance of the conductor insulation, recalculated per 1000 m at t=20°C | 9,6 Ohm | |
Wave resistance over the entire operating frequency range | no more than 3% | |
The electrical resistance of the conductor insulation, recalculated per 1000 m at t=20°C | 150 MOhm | |
Wave resistance over the entire operating frequency range | 100 ± 15 Ohm | |
Operating capacity of pair | 5,6 nF/100m | |
Minimum bending radius | No less than 10 cable diameters | |
Operating temperature | -40°С…+60°С | |
Installation temperature | -10°С…+50°С | |
Transportation and storage temperature | -40°С…+60°С | |
Package | 500 meters coil | 305 meters coil |
Note
Standard nominal values are given in the table above, actual values have the better criteria, regardless of the batch.
Full name example
KSVPPe-5е 4х2х0,52
High-frequency structured cable with HDPE insulation of the conductor, in PE sheath, foiled, category 5e, 4 pairs with conductor diameter 0.52 mm.